I-LCD Display TMTeck 99S Brinell Hardness Testing Machine TMHB-3000DX
TMHB-3000DX Digital Brinell ubulukhuni umhloli
Izici eziyinhloko:
- Yamukela i-elektroniki engeza umthwalo ngokuzenzakalela, ngenzwa yokunemba okuphezulu, inohlelo olukhethekile lokulawula ukuvala iluphu, isinxephezelo esizenzakalelayo sokushintsha ngakunye
- Isakhiwo se-eyepiece nge-encoder yedijithali, ukukala i-D1, inani le-D2, i-LCD ibonisa inani lobulukhuni ne-D1, inani le-D2 ngqo
- Ingalinganiswa ngokuya ngobulukhuni obujwayelekile noma isikali sobude.
- Amandla wokuhlola angashintshwa ngokuzenzakalela nge-dynamometer ejwayelekile.
- Amanani wobulukhuni be-rockwell ne-vickers angaguqulwa.
- Yonke idatha igcinwa ngefomethi ye-EXCEL ku-U disk, noma ingakhetha iphrinta eyakhelwe ngaphakathi, i-RS232 ingakhethwa.
Ukucaciswa kobuchwepheshe:
Imodeli | TMHB-3000DX |
Isikali sikaBrinell | HBW2.5 / 62.5, HBW2.5 / 187.5, HBW5 / 62.5, HBW5 / 125, HBW5 / 250, HBW5 / 750, HBW10 / 100, HBW10 / 250, HBW10 / 500, HBW10 / 1000, HBW10 / 1500, HBW10 / 3000 |
Amandla okuhlola (Kgf) | 62.5kgf (612.9N), 100kgf (980.7N), 125kgf (1226N),I-187.5kgf (1839N), 250kgf (2452N), 500kgf (4903N), 750kgf (7355N) 1000kgf (9807N), 1500kgf (14710N), 3000kgf (29420N) |
Okujwayelekile okuphethwe | I-BSEN 6506, ISO 6506, ASTM E10, GB / T231 |
Ukunemba kokuhlolwa kwamandla | 62.5 ~ 250kgf1% 500 ~ 3000kgf0.0% |
Ukulinganisa ukulungiswa kwedivayisi | 0.1um |
Ukulungiswa kwenani lobulukhuni | 0.1HBW |
Isikhathi sokuhlala | 0 ~ 99S |
Ukukhishwa kwedatha | Isibonisi se-LCD |
Isitoreji sedatha | Yonke idatha igcinwa ngefomethi ye-EXCEL ku-U disk, noma ingakhetha iphrinta eyakhelwe ngaphakathi |
UMax. Ukuphakama kwesifanekiso | 200mm |
Ibanga le-indenter odongeni olungaphandle | 155mm |
Ubukhulu | 550 × 210 × 800mm |
Isisindo | 110kg |
Ukunikezwa kwamandla kagesi | AC220+5%, 50 ~ 60Hz |
Izesekeli Ezijwayelekile:
Into | Ubuningi | Into | Ubuningi |
Uhlamvu lwamehlo | 1 | Ithebula Lokuhlola Elinkulu, Eliphakathi, “V” | Ngamunye ongu-1 |
Ububanzi 2.5,5,10mm Hard Ingxubevange Steel Ball Indenter | Ngamunye ongu-1 | Ibhulokhi ejwayelekile (HBW10 / 3000, HBW10 / 1000, HBW2.5 / 187.5) | Ngamunye ongu-1 |
U disk, thinta ipeni | 1 | Isikhwama sothuli | 1 |
Intambo yamandla | 1 | I-Fuse 2A | 2 |
Isitifiketi, ikhadi lewaranti | 1 | Ngokwenziwa ngesandla | 1 |
Bhala umyalezo wakho lapha bese uwuthumela kithi