Okuzenzakalelayo i-Vickers Hardness Tester Standard Modular Design Isondlo Esilula
Izici zomkhiqizo:
- Umthwalo wamazinga ayisishiyagalombili kusuka ku-1.0Kgf (9.8N) kuye ku-50.0Kgf (490N), okwenziwe ngokwezifiso
- Umthwalo kagesi, ukulawula okuvalekile, ukulayisha okuzenzakalelayo
- Layisha ukulungiswa okuzenzakalelayo, Ukunemba kuphakamisa amazinga amaningi
- Ubulukhuni value okuzenzakalelayo ilungiswe ngokuya ezahlukene ubulukhuni block
- Akunasidingo sokufaka isisindo, asikho isidingo sokulawula
- Isikrini esibonakalayo sesikrini, noma yiluphi uhlobo lolimi
- Umklamo we-Modular, ukugcinwa okulula
- Isikhala esikhulu sesampula
- Gcina amasampula amaningi nolwazi lokuhlola
- Setha ukuvikelwa kwephasiwedi
- Idatha igcinwe njengefomethi ye-EXCEL nge-USB flash disk, ukuhlela nokucubungula kalula
- Kutholakala ukuthuthukela kumhloli oqinile we-Vickers hardness
Ukusebenza interface:
Isixhumi esibonakalayo esikhulu
Izinhlobo eziyi-10 izikali zeVickers ziyatholakala
Ukuzikhulisa nokuqina kuzenzakalelayo okuzenzakalelayo
Layisha okuzenzakalelayo okulungile
Isitoreji sedatha
Imininingwane Yezobuchwepheshe:
Imodeli | TMHV -50MDX |
Iyunithi yokulinganisa encane | 0.125µm (inketho: 0.0625µm) |
Layisha | I-1.0 (9.8N), 2.0Kgf (19.6N), 3.0Kgf (29.4N), 5.0Kgf (49.0N), 10.0Kgf (98.0N), 20.0Kgf (196N), 30.0Kgf (294N), 50.0Kgf (490N) ) |
Ubunzima bokulinganisa ububanzi | 8 ~ 2900HV |
Kusetshenziswe indlela yokulayisha | Ukulayisha okuzenzakalelayo, kuthuliswa |
Inhloso, ukushintshaniswa kwe-indenter | Ibhukwana / okuzenzakalelayo |
Inhloso |
Inombolo: ezimbili Okujwayelekile: 10X, 20X |
Hlola isikhulisi semicroscope |
Okujwayelekile: 100X, 200X
|
Isikhathi sokuhlala | 0 ~ 99S (ngomzuzwana njengeyunithi, noma yikuphi ukungena) |
Ukukhishwa kwedatha | Ifundwa yi-LCD, igcinwe ku-USB flash disk njengombhalo we-EXCEL |
I-Max Height of Specimen | 180MM |
Ibanga lokungena ngaphakathi odongeni olungaphandle | 160mm |
Ukunikezwa kwamandla kagesi | AC220V+5%, 50-60Hz |
Ubukhulu Sekukonke | 580 * 240 * 660mm |
Isisindo sengqikithi | Cishe ngama-40Kg |
Izesekeli (Uhlu Lokupakisha)
8.1 umhloli omkhulu wobulukhuni (kufaka phakathi iMicro Vickers Indenter, Inhloso engu-20╳ kanye neNhloso eyi-10╳);
8.2. Ikhithi yezesekeli
Cha | Incazelo Yezimpahla | Ubuningi |
1 | Ithebula lokuhlola elikhulu nelisemaphakathi | I-1PC ngayinye |
2 | Isilawuli Esilawulayo | 4 PCS |
3 | I-10 × Micro Eyepiece | 1 PC |
4 | Vickers ejwayelekile block | 2 PCS |
5 | Ama-Fuse Spare (2A) | 2 PCS |
6 | Thinta ipeni, U disk | I-1PC ngayinye |
7 | Izinga | 1 PC |
8 | Isikhwama sothuli | 1 PC |
9 | Intambo yamandla | 1 PC |
10 | Isitifiketi Sekhwalithi Yomkhiqizo | 1 PC |
11 | Ibhukwana | 1 PC |
Bhala umyalezo wakho lapha bese uwuthumela kithi