Okuzenzakalelayo Turret 0.1um 0.1HBW Digital Brinell Ukuqina Tester TMHB-3000MDX
Izici eziyinhloko:
- Ngokulayishwa kukagesi, uhlelo lokulawula amaseli wokuvula olungenamkhawulo oluphezulu, amandla ngamunye anxephezelwa ngokuzenzekelayo
- i-turret ezenzakalelayo, izinhloso, ukushintsha kwe-indenter ngokukhululekile, iphoyinti lokuhlola litholakala ngokuzenzekelayo nokunemba, ukulayishwa okuzenzakalelayo, ukulayishwa okuzenzakalelayo
- Isakhiwo se-eyepiece nge-encoder yedijithali, linganisa amanani we-D1 ne-D2, ne-LCD ikhombisa ngqo amanani wobulukhuni namanani we-D1 ne-D2.
- Linganisa ngokuya ngebhulokhi elijwayelekile noma isikali sobude
- Amandla wokuhlola angalungiswa ngokuzenzakalela yi-dynamometer ejwayelekile
- Ama-Vickers ne-Rockwell hard values angaguqulwa
- Yonke idatha ingagcinwa ku-U disk njenge-EXCEL
Ukucaciswa kobuchwepheshe:
Imodeli | TMHB-3000MDX |
Isikali sikaBrinell | HBW2.5 / 62.5, HBW2.5 / 187.5, HBW5 / 62.5, HBW5 / 125, HBW5 / 250, HBW5 / 750, HBW10 / 100, HBW10 / 250, HBW10 / 500, HBW10 / 1000, HBW10 / 1500, HBW10 / 3000 |
Amandla okuhlola (Kgf) | 62.5kgf (612.9N), 100kgf (980.7N), 125kgf (1226N),I-187.5kgf (1839N), 250kgf (2452N), 500kgf (4903N), 750kgf (7355N) 1000kgf (9807N), 1500kgf (14710N), 3000kgf (29420N) |
Okujwayelekile okuphethwe | I-BSEN 6506, ISO 6506, ASTM E10, GB / T231 |
Test amandla ngokunemba | 62.5 ~ 250kgf1% 500 ~ 3000kgf0.0% |
Ukulungiswa kwedivayisi yokuhlola | 0.1um |
Isixazululo sokuqina | 0.1HBW |
Isikhathi sokuhlala | 0 ~ 99S |
Idatha ikhishiwe | Isikrini sokuthinta |
Isitoreji sedatha | Imiphumela igcinwe ku-U disk njenge-Excel |
I-Max Height of Specimen | 200mm |
Ibanga lokungena ngaphakathi odongeni olungaphandle | 155mm |
Usayizi | 550 × 210 × 800mm |
Isisindo | 110kg |
Amandla | AC220+5%, 50 ~ 60Hz |
Izesekeli ezijwayelekile:
Into | Ubuningi | Into | Ubuningi |
Uhlamvu lwamehlo | 1 | Ithebula Lokuhlola Elinkulu, Eliphakathi, “V” | Ngamunye ongu-1 |
Ububanzi 2.5,5,10mm Hard Ingxubevange Steel Ball Indenter | Ngamunye ongu-1 | Ibhulokhi ejwayelekile (HBW10 / 3000, HBW10 / 1000, HBW2.5 / 187.5) | Ngamunye ongu-1 |
U disk touch ipeni | 1 | Isikhwama sothuli | 1 |
Intambo yamandla | 1 | I-Fuse 2A | 2 |
Ikhadi lewaranti yesitifiketi | 1 | Maunal | 1 |
Bhala umyalezo wakho lapha bese uwuthumela kithi